Mixed Sesame Peanut Paste
Mixed sesame paste is made from sesame paste and peanut butter.
The rate can be made according to customers' requirement.
It can be used as dipping sauces, noodles seasonings and fillings.
The price is cheaper compared with pure sesame paste, and the taste is much better.
Product Name | White Sesame Paste |
Advantage | Non GMO no additive Stone grinding process Good price |
Certificates | FSSC22000, HACCP, FDA, HALAL, BRC |
Ingredients | White sesame, peanut |
Rate | Sesame 70%, peanut 30% Sesame 50%, peanut 50% Peanut 70%, sesame 30% Peanut 80%, sesame 20% Or any rate you need |
Shelf Life | 18 months |
Storage | Cool and dry place, avoid direct sunlight |
Delivery | Within 30 days after contract |
OEM | Yes |
Characteristic:
Item | Standard | |
Organoleptic Characteristics | Color | Yellow-Brown |
Smell & Taste | Characteristic Odor, without rancidity | |
Appearance | Mushy sauce, oil is allowed, no visible exotics and mildew | |
Acid Value (mg/g) | ≤ 3.0 | |
Peroxide Value (g/100g) | ≤ 0.25 | |
Humidity (%) | ≤ 1.0 | |
Fineness (%) | ≥ 97.0 | |
Fat (%) | ≥ 50.0 | |
Sand Content (%) | ≤ 0.040 |
Packing Detail:
Product | Package | Net Weight per Carton | Gross Weight per Carton | Dimension of Carton |
White Sesame Paste | 150g*24 bottles | 3.6kg | 7.54kg | 290*220*160mm |
280g*24 bottles | 6.72kg | 12.46kg | 310*240*225mm | |
454g*12 bottles | 5.446kg | 9.41kg | 360*270*130mm | |
1000g*12 bags | 12.0kg | 13.5kg | 480*260*170mm | |
4kg*2 drums | 8.0kg | 9.20kg | 420*210*210mm | |
20kg*1 carton | 20.0kg | 21.5kg | 267*267*355mm |